Bundle Contents
Champion of NurgleItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | Belt | $0.05 | -- | ||||
Standard | Uncommon | Arms | $0.05 | -- | ||||
Standard | Uncommon | Loading Screen | $0.03 | -- | ||||
Standard | Uncommon | Weapon | $7.05 | -- | ||||
Standard | Uncommon | Off-Hand | $1.46 | -- | ||||
Standard | Uncommon | Head Accessory | $0.1 | -- | ||||
Standard | Uncommon | Back | $0.11 | -- | ||||
Standard | Uncommon | Left Arm | $0.06 | -- |
bundle/30902