Category
TreasuresItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Autographed | Immortal | N/A | $144.27 | -- | ||||
Autographed | Immortal | N/A | $62.24 | -- | ||||
Genuine | Mythical | N/A | -- | -- | ||||
Standard | Mythical | N/A | $6.23 | -- | ||||
Standard | Mythical | N/A | -- | -- | ||||
Standard | Mythical | N/A | $19.5 | -- | ||||
Standard | Mythical | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Rare | N/A | -- | -- | ||||
Standard | Mythical | N/A | -- | -- | ||||
Standard | Uncommon | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Uncommon | N/A | -- | -- | ||||
Standard | Rare | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Mythical | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- | ||||
Standard | Common | N/A | -- | -- |
category/treasures