Category
CharmsItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Legendary | N/V | -- | -- | ||||
Standard | Rare | N/V | $0.87 | $0.79 | ||||
Standard | Rare | N/V | $0.78 | $0.79 | ||||
Standard | Rare | N/V | $0.83 | $0.79 | ||||
Standard | Mythical | N/V | -- | -- | ||||
Standard | Mythical | N/V | -- | -- | ||||
Standard | Mythical | N/V | $0.93 | $0.79 | ||||
Standard | Rare | N/V | $0.92 | $0.79 | ||||
Standard | Mythical | N/V | $0.93 | $0.79 | ||||
Standard | Rare | N/V | $0.89 | $0.79 | ||||
Standard | Mythical | N/V | $0.97 | $0.79 | ||||
Standard | Mythical | N/V | $0.95 | $0.79 | ||||
Standard | Mythical | N/V | $1.09 | $0.79 | ||||
Standard | Mythical | N/V | $0.94 | $0.79 | ||||
Standard | Mythical | N/V | $0.87 | $0.79 | ||||
Standard | Mythical | N/V | -- | -- | ||||
Standard | Legendary | N/V | -- | -- | ||||
Standard | Mythical | N/V | -- | -- |
de/category/charms