Gift Contents
Bonus GiftItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/V | $3.49 | -- | ||||
Standard | Mythical | N/V | $0.31 | $7.99 | ||||
Standard | Mythical | N/V | $0.29 | -- | ||||
Standard | Rare | N/V | $0.46 | $3.99 | ||||
Standard | Rare | N/V | $0.77 | $3.99 | ||||
Standard | Rare | N/V | $0.34 | -- | ||||
Standard | Rare | N/V | $0.07 | $3.99 | ||||
Standard | Mythical | N/V | $0.53 | $7.99 | ||||
Standard | Rare | N/V | $0.09 | -- | ||||
Standard | Rare | N/V | $0.77 | $3.99 | ||||
Standard | Rare | N/V | $0.17 | $3.99 | ||||
Standard | Rare | N/V | $0.11 | $3.99 | ||||
Standard | Rare | N/V | $48.35 | $3.99 | ||||
Standard | Rare | N/V | $0.86 | $3.99 | ||||
Standard | Rare | N/V | $0.55 | $3.99 | ||||
Standard | Rare | N/V | $0.19 | $3.99 | ||||
Standard | Rare | N/V | $0.19 | $3.99 | ||||
Standard | Mythical | N/V | $0.17 | $7.99 | ||||
Standard | Rare | N/V | $0.75 | $3.99 | ||||
Standard | Common | N/V | $132.3 | $2.49 | ||||
Standard | Uncommon | N/V | $0.06 | $2.49 | ||||
Standard | Rare | N/V | $48.35 | $3.99 | ||||
Standard | Uncommon | N/V | $21.57 | $2.49 | ||||
Standard | Rare | N/V | $0.28 | $3.99 | ||||
Standard | Rare | N/V | $10.74 | $3.99 | ||||
Standard | Rare | N/V | $0.2 | $3.99 | ||||
Standard | Rare | N/V | $0.13 | $3.99 | ||||
Standard | Rare | N/V | $0.21 | $3.99 | ||||
Standard | Rare | N/V | $0.49 | $3.99 | ||||
Standard | Rare | N/V | $0.08 | $3.99 |
de/gift/6749