Gift Contents
Karminrotes Päckchen 2016Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/V | $0.52 | $3.99 | ||||
Standard | Rare | N/V | $0.19 | -- | ||||
Standard | Rare | N/V | $0.1 | $3.99 | ||||
Standard | Rare | N/V | $0.8 | -- | ||||
Standard | Uncommon | N/V | $0.13 | $2.49 | ||||
Standard | Uncommon | N/V | $0.07 | $3.99 | ||||
Standard | Rare | N/V | $1.06 | -- | ||||
Standard | Rare | N/V | $0.08 | $3.99 | ||||
Standard | Mythical | N/V | $6.82 | -- | ||||
Standard | Common | N/V | $7.79 | $2.49 | ||||
Standard | Rare | N/V | $0.11 | $3.99 | ||||
Standard | Rare | N/V | $0.52 | -- | ||||
Standard | Mythical | N/V | $88.81 | -- | ||||
Standard | Mythical | N/V | $0.54 | $7.99 | ||||
Standard | Rare | N/V | $0.15 | $3.99 | ||||
Standard | Rare | N/V | $1.24 | -- | ||||
Standard | Rare | N/V | $0.11 | $3.99 | ||||
Standard | Rare | N/V | $0.1 | -- | ||||
Standard | Rare | N/V | $0.17 | $3.99 | ||||
Standard | Rare | N/V | $0.21 | $3.99 | ||||
Standard | Legendary | Kurier | $1.11 | $6.99 | ||||
Standard | Rare | N/V | $0.12 | $3.99 | ||||
Standard | Rare | N/V | $0.11 | $3.99 | ||||
Standard | Rare | N/V | $0.12 | $3.99 | ||||
Standard | Rare | N/V | $1.08 | $8.99 | ||||
Standard | Rare | N/V | $0.11 | $3.99 | ||||
Standard | Mythical | Kurier | $0.04 | $4.99 | ||||
Standard | Rare | N/V | $0.21 | -- | ||||
Standard | Rare | N/V | $0.76 | $3.99 | ||||
Standard | Rare | N/V | $0.07 | $3.99 |
de/gift/9476