Treasure Contents
Trust of the Benefactor 2016Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/V | $0.71 | $8.99 | ||||
Standard | Rare | N/V | $0.15 | $3.99 | ||||
Standard | Rare | N/V | $0.32 | -- | ||||
Standard | Rare | N/V | $209.31 | $3.99 | ||||
Standard | Rare | N/V | $0.13 | $3.99 | ||||
Standard | Rare | N/V | $0.18 | $3.99 | ||||
Standard | Rare | N/V | $0.58 | $3.99 | ||||
Standard | Rare | N/V | $0.27 | $3.99 | ||||
Standard | Rare | N/V | $0.09 | $3.99 | ||||
Standard | Rare | N/V | $0.15 | $3.99 | ||||
Standard | Rare | N/V | $0.09 | $3.99 | ||||
Standard | Rare | N/V | $0.17 | $3.99 | ||||
Standard | Rare | N/V | $0.73 | $3.99 | ||||
Standard | Rare | N/V | $0.07 | $3.99 | ||||
Standard | Rare | N/V | $1.68 | $3.99 | ||||
Standard | Rare | N/V | $0.21 | $3.99 | ||||
Standard | Common | N/V | $0.07 | $2.49 | ||||
Standard | Mythical | N/V | $0.81 | $7.99 | ||||
Standard | Rare | N/V | $0.48 | -- | ||||
Standard | Rare | N/V | $0.13 | $3.99 | ||||
Standard | Rare | N/V | $50.29 | $3.99 | ||||
Standard | Mythical | N/V | $0.66 | $7.99 | ||||
Standard | Rare | N/V | $57.5 | $3.99 | ||||
Standard | Rare | N/V | $0.99 | -- | ||||
Standard | Rare | N/V | $0.17 | $3.99 | ||||
Standard | Rare | N/V | $0.77 | $3.99 | ||||
Standard | Rare | N/V | $0.34 | -- | ||||
Standard | Rare | N/V | $0.06 | $3.99 | ||||
Standard | Rare | N/V | $0.19 | -- | ||||
Standard | Legendary | N/V | $100.14 | $10.99 |
de/treasure/30865