Treasure Contents
Rarities of the Benefactor 2017Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Genuine | Mythical | Waffe | -- | -- | ||||
Genuine | Rare | Waffe | -- | -- | ||||
Standard | Immortal | Waffe | $545.05 | -- | ||||
Unusual | Immortal | Kurier | -- | -- | ||||
Genuine | Mythical | Gürtel | -- | -- | ||||
Genuine | Immortal | Kurier | -- | -- | ||||
Standard | Immortal | Waffe | $215.52 | -- | ||||
Genuine | Immortal | Totem | -- | -- | ||||
Standard | Immortal | Kurier | $56.99 | -- | ||||
Genuine | Immortal | Waffe | -- | -- | ||||
Standard | Mythical | Rücken | -- | -- | ||||
Genuine | Immortal | Kopf | -- | -- | ||||
Standard | Immortal | Waffe | $345 | -- | ||||
Standard | Immortal | Waffe | $520.5 | -- | ||||
Standard | Immortal | Schulter | $350 | -- | ||||
Genuine | Mythical | Versch. | -- | -- | ||||
Genuine | Immortal | Kurier | -- | -- | ||||
Genuine | Mythical | Waffe | -- | -- | ||||
Genuine | Immortal | Kurier | -- | -- | ||||
Unusual | Immortal | Kurier | -- | -- | ||||
Genuine | Mythical | Waffe | -- | -- | ||||
Unusual | Immortal | Kurier | -- | -- | ||||
Genuine | Mythical | Kopf | -- | -- | ||||
Standard | Legendary | Waffe | $255.57 | -- | ||||
Genuine | Mythical | Waffe | -- | -- | ||||
Standard | Mythical | Waffe | $550.74 | -- |
de/treasure/34500