Treasure Contents
Treasure of the Emerald RevivalItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/V | $0.25 | -- | ||||
Standard | Rare | N/V | $0.77 | -- | ||||
Standard | Rare | N/V | $2.04 | -- | ||||
Standard | Rare | N/V | $2.01 | -- | ||||
Standard | Rare | N/V | $1.23 | -- | ||||
Standard | Rare | N/V | $0.15 | -- | ||||
Standard | Rare | N/V | $0.41 | -- | ||||
Standard | Rare | N/V | $0.29 | -- |
de/treasure/35537