Treasure Contents
Treasure of the Crucible Jewel IIItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/V | $0.71 | $8.99 | ||||
Standard | Rare | N/V | $0.8 | -- | ||||
Standard | Rare | N/V | $0.32 | -- | ||||
Standard | Rare | N/V | $8.02 | -- | ||||
Standard | Rare | N/V | $0.48 | -- | ||||
Standard | Rare | N/V | $0.34 | -- | ||||
Standard | Rare | N/V | $0.19 | -- | ||||
Standard | Rare | N/V | $105.61 | -- | ||||
Standard | Rare | N/V | $0.36 | $8.99 | ||||
Standard | Rare | N/V | $1.7 | -- | ||||
Standard | Rare | N/V | $100 | -- | ||||
Standard | Rare | N/V | $4.05 | -- | ||||
Standard | Rare | N/V | $0.31 | -- | ||||
Standard | Mythical | N/V | $0.64 | -- | ||||
Standard | Rare | N/V | $0.39 | -- | ||||
Standard | Mythical | N/V | $0.26 | -- | ||||
Standard | Mythical | N/V | $0.4 | -- | ||||
Standard | Rare | N/V | $0.57 | -- | ||||
Standard | Rare | N/V | $0.34 | -- | ||||
Standard | Rare | N/V | $2.45 | -- | ||||
Standard | Rare | N/V | $0.18 | -- | ||||
Standard | Rare | N/V | $1.56 | -- | ||||
Standard | Rare | N/V | $16.57 | -- | ||||
Standard | Rare | N/V | $0.31 | -- | ||||
Standard | Rare | N/V | $2.69 | -- | ||||
Standard | Rare | N/V | $0.77 | -- | ||||
Standard | Rare | N/V | $0.87 | -- | ||||
Standard | Rare | N/V | $1.81 | -- | ||||
Standard | Rare | N/V | $0.34 | -- | ||||
Standard | Rare | N/V | $0.76 | $8.99 |
de/treasure/6317