Treasure Contents
Sculptor's Pillar 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/V | $0.99 | -- | ||||
Standard | Rare | N/V | $1.08 | -- | ||||
Standard | Mythical | Kurier | $0.08 | -- | ||||
Standard | Rare | N/V | $4.08 | -- | ||||
Standard | Rare | N/V | $1.24 | -- | ||||
Standard | Mythical | N/V | $8.11 | -- | ||||
Standard | Rare | N/V | $1.7 | -- | ||||
Standard | Rare | N/V | $1.76 | -- | ||||
Standard | Rare | N/V | $0.18 | -- |
de/treasure/6410