Treasure Contents
Treasure of Rubiline SheenItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Kurier | $0.03 | $4.99 | ||||
Standard | Mythical | N/V | $11.93 | -- | ||||
Standard | Legendary | Kurier | $0.09 | $6.99 | ||||
Standard | Mythical | Kurier | $4.05 | $4.99 | ||||
Standard | Rare | Waffe | $47.07 | -- | ||||
Standard | Rare | Waffe | $0.03 | -- | ||||
Standard | Rare | Kopf | $0.05 | -- | ||||
Standard | Legendary | Kurier | $1.11 | $6.99 | ||||
Standard | Rare | Kopf | $0.11 | -- | ||||
Standard | Mythical | Kurier | $0.04 | $4.99 | ||||
Standard | Rare | Waffe | $0.38 | -- | ||||
Standard | Rare | Waffe | $14.42 | -- | ||||
Standard | Rare | Waffe | $0.63 | -- | ||||
Standard | Rare | Kopfschmuck | $0.18 | -- | ||||
Standard | Legendary | Kurier | $0.09 | $6.99 | ||||
Standard | Legendary | Kurier | $0.29 | $6.99 | ||||
Standard | Mythical | Golem | $1.06 | -- | ||||
Standard | Mythical | Kurier | $0.04 | $4.99 | ||||
Standard | Mythical | Kurier | $0.13 | $4.99 | ||||
Standard | Mythical | Kurier | $0.05 | $4.99 | ||||
Standard | Rare | Waffe | $3.08 | -- | ||||
Standard | Rare | Kopfschmuck | $0.69 | -- | ||||
Standard | Mythical | Kurier | $4 | $4.99 | ||||
Standard | Mythical | Kurier | $0.06 | $4.99 | ||||
Standard | Legendary | Kurier | $0.49 | $6.99 |
de/treasure/6861