Treasure Contents
Treasure of Vermilion RenewalItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Kurier | $0.03 | $4.99 | ||||
Standard | Mythical | Kurier | $0.04 | $4.99 | ||||
Standard | Mythical | Kurier | $0.42 | -- | ||||
Standard | Legendary | Kurier | $86.25 | -- | ||||
Standard | Legendary | Kurier | $0.09 | $6.99 | ||||
Standard | Mythical | Kurier | $4.05 | $4.99 | ||||
Standard | Rare | Kopfschmuck | $2.5 | -- | ||||
Standard | Mythical | Kurier | $0.18 | $4.99 | ||||
Standard | Rare | Shapeshift | $1.11 | -- | ||||
Standard | Mythical | Kurier | $4.62 | $4.99 | ||||
Standard | Mythical | Totem | $0.34 | -- | ||||
Standard | Rare | Waffe | $0.71 | -- | ||||
Standard | Rare | Kopfschmuck | $2.59 | -- | ||||
Standard | Rare | Kopfschmuck | $0.16 | -- | ||||
Standard | Rare | Healing Ward | $2.3 | -- | ||||
Standard | Legendary | Kurier | $1.11 | $6.99 | ||||
Standard | Rare | Waffe | $1.52 | -- | ||||
Standard | Mythical | Kurier | $0.04 | $4.99 | ||||
Standard | Rare | Treants | $0.86 | -- | ||||
Standard | Legendary | Kurier | $0.09 | $6.99 | ||||
Standard | Legendary | Kurier | $0.29 | $6.99 | ||||
Standard | Legendary | Kurier | $0.06 | $6.99 | ||||
Standard | Rare | Waffe | $0.04 | -- | ||||
Standard | Mythical | Kurier | $4 | $4.99 | ||||
Standard | Mythical | Kurier | $0.08 | $4.99 | ||||
Standard | Mythical | Kurier | $0.06 | $4.99 | ||||
Standard | Mythical | Kurier | $1.39 | $4.99 | ||||
Standard | Legendary | Kurier | $0.49 | $6.99 | ||||
Standard | Legendary | Kurier | $3.54 | $6.99 |
de/treasure/7103