Bundle Contents
Major Allstars Tournament BundleItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | Belt | $1.08 | -- | ||||
Standard | Uncommon | Weapon | $2.34 | -- | ||||
Standard | Rare | Shapeshift | $3.28 | -- | ||||
Standard | Uncommon | Head Accessory | $4.62 | -- | ||||
Standard | Uncommon | Armor | $1.75 | -- | ||||
Standard | Common | N/A | $0.71 | -- | ||||
Standard | Rare | Shoulder | $1.01 | -- | ||||
Standard | Uncommon | Wolves | $2.15 | -- |
en/bundle/9270