Hero
EnigmaItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/A | -- | -- | ||||
Standard | Mythical | Arms | -- | -- | ||||
Standard | Mythical | Armor | -- | -- | ||||
Standard | Rare | Armor | $0.8 | -- | ||||
Standard | Mythical | Armor | -- | -- | ||||
Autographed | Rare | Armor | $0.8 | -- | ||||
Autographed | Rare | Arms | $0.05 | -- | ||||
Autographed | Immortal | Eidolons | $1.92 | -- | ||||
Autographed | Rare | Head | $0.55 | -- | ||||
Autographed | Rare | Eidolons | $0.61 | -- | ||||
Autographed | Immortal | Arms | $5.2 | -- | ||||
Standard | Mythical | Arms | -- | -- | ||||
Standard | Rare | Arms | $0.05 | -- | ||||
Corrupted | Rare | Armor | $0.8 | -- | ||||
Corrupted | Rare | Arms | $0.05 | -- | ||||
Corrupted | Immortal | Eidolons | $1.92 | -- | ||||
Corrupted | Rare | Head | $0.55 | -- | ||||
Corrupted | Rare | Eidolons | $0.61 | -- | ||||
Corrupted | Immortal | Arms | $5.2 | -- | ||||
Standard | Mythical | Eidolons | -- | -- | ||||
Standard | Mythical | Eidolons | -- | -- | ||||
Standard | Rare | N/A | $0.77 | -- | ||||
Standard | Mythical | Head | -- | -- | ||||
Genuine | Immortal | Eidolons | $1.92 | -- | ||||
Standard | Immortal | Eidolons | $1.92 | -- | ||||
Standard | Mythical | Head | -- | -- | ||||
Inscribed | Rare | Armor | $0.8 | -- | ||||
Inscribed | Rare | Arms | $0.05 | -- | ||||
Inscribed | Immortal | Eidolons | $1.92 | -- | ||||
Inscribed | Rare | Head | $0.55 | -- |
en/hero/enigma