Set Items
Witch Hunter TemplarItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | Belt | $4.15 | -- | ||||
Standard | Uncommon | Legs | $0.83 | -- | ||||
Standard | Uncommon | Gloves | $3.84 | -- | ||||
Standard | Uncommon | Head Accessory | $8 | -- | ||||
Standard | Uncommon | Misc | $4.05 | -- | ||||
Standard | Uncommon | Shoulder | $0.99 | -- | ||||
Standard | Uncommon | Weapon | $1.61 | -- | ||||
Standard | Uncommon | Back | $3.49 | -- |
en/set/815