Treasure Contents
Trust of the Benefactor 2016Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/A | $0.17 | $3.99 | ||||
Standard | Rare | N/A | $0.11 | $3.99 | ||||
Standard | Rare | N/A | $48.35 | $3.99 | ||||
Standard | Rare | N/A | $0.86 | $3.99 | ||||
Standard | Rare | N/A | $0.55 | $3.99 | ||||
Standard | Rare | N/A | $0.19 | $3.99 | ||||
Standard | Rare | N/A | $0.19 | $3.99 | ||||
Standard | Mythical | N/A | $0.17 | $7.99 | ||||
Standard | Rare | N/A | $0.75 | $3.99 | ||||
Standard | Common | N/A | $132.3 | $2.49 | ||||
Standard | Uncommon | N/A | $0.06 | $2.49 | ||||
Standard | Rare | N/A | $48.35 | $3.99 | ||||
Standard | Uncommon | N/A | $21.57 | $2.49 | ||||
Standard | Rare | N/A | $0.28 | $3.99 | ||||
Standard | Rare | N/A | $10.74 | $3.99 | ||||
Standard | Rare | N/A | $0.2 | $3.99 | ||||
Standard | Rare | N/A | $0.13 | $3.99 | ||||
Standard | Rare | N/A | $0.21 | $3.99 | ||||
Standard | Rare | N/A | $0.49 | $3.99 | ||||
Standard | Rare | N/A | $0.08 | $3.99 | ||||
Standard | Mythical | N/A | $0.72 | $17.49 | ||||
Standard | Rare | N/A | $9.2 | $8.99 | ||||
Standard | Rare | N/A | $0.13 | $3.99 | ||||
Standard | Rare | N/A | $0.15 | $3.99 | ||||
Standard | Rare | N/A | $0.78 | -- | ||||
Standard | Mythical | N/A | $0.96 | -- | ||||
Standard | Rare | N/A | $25.34 | -- | ||||
Standard | Rare | N/A | $1.62 | $3.99 | ||||
Standard | Rare | N/A | $0.25 | $3.99 | ||||
Standard | Rare | N/A | $0.18 | $3.99 |
en/treasure/30865