Treasure Contents
Winter 2017 Treasure IItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/A | $1.03 | -- | ||||
Standard | Mythical | N/A | $0.47 | -- | ||||
Standard | Mythical | N/A | $1.07 | -- | ||||
Standard | Mythical | N/A | $1.31 | -- | ||||
Standard | Mythical | N/A | $1.91 | -- | ||||
Standard | Mythical | N/A | $0.35 | -- | ||||
Standard | Mythical | N/A | $0.6 | -- | ||||
Standard | Mythical | N/A | $0.19 | -- |
en/treasure/32556