Treasure Contents
Treasure of the Dota 2 Asia Championships 2017Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/A | $12.04 | -- | ||||
Standard | Rare | N/A | $1.74 | -- | ||||
Standard | Rare | N/A | $0.3 | -- | ||||
Standard | Rare | Ward | $3.96 | -- | ||||
Standard | Rare | N/A | $2.99 | -- | ||||
Standard | Rare | N/A | $2.64 | -- | ||||
Standard | Rare | N/A | $1.93 | -- | ||||
Standard | Rare | N/A | $0.34 | -- |
en/treasure/33263