Treasure Contents
Siltbreaker RewardItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Immortal | Courier | -- | -- | ||||
Standard | Legendary | N/A | -- | $2.49 | ||||
Standard | Rare | N/A | $0.64 | -- | ||||
Standard | Mythical | N/A | $0.49 | -- | ||||
Standard | Rare | N/A | $0.46 | -- | ||||
Standard | Rare | N/A | $0.63 | $2.49 | ||||
Standard | Rare | N/A | $0.47 | $2.49 | ||||
Standard | Uncommon | N/A | $1.21 | -- | ||||
Standard | Rare | N/A | $0.4 | $2.49 | ||||
Standard | Rare | N/A | $0.46 | -- | ||||
Standard | Mythical | N/A | $0.99 | -- | ||||
Standard | Uncommon | N/A | $0.8 | -- |
en/treasure/34822