Treasure Contents
PGL DOTA2 OPENItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Immortal | Weapon | $1.04 | -- | ||||
Standard | Immortal | Weapon | $2.67 | -- | ||||
Standard | Immortal | Arms | $7.83 | -- | ||||
Standard | Immortal | Shoulder | $2.78 | -- | ||||
Base | Immortal | Back | -- | -- | ||||
Standard | Immortal | Armor | $3.47 | -- | ||||
Standard | Immortal | Shoulder | $1.01 | -- | ||||
Standard | Immortal | Head | $1.8 | -- |
en/treasure/35459