Treasure Contents
Treasure of ChallengersItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | Weapon | $1.43 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Rare | N/A | $6.49 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Uncommon | Belt | $2.58 | -- | ||||
Standard | Rare | Head | $0.09 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Uncommon | Shoulder | $1.23 | -- | ||||
Standard | Uncommon | Weapon | $86.22 | -- | ||||
Standard | Rare | Shoulder | $5.3 | -- | ||||
Standard | Uncommon | Weapon | $17.3 | -- | ||||
Standard | Mythical | Barrel | $0.46 | -- |
en/treasure/5052