Treasure Contents
Frosty Treasure of FrostivusItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Courier | $0.03 | $4.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Mythical | Courier | $0.42 | -- | ||||
Standard | Legendary | Courier | $86.25 | -- | ||||
Standard | Rare | Back | $0.34 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Rare | Head Accessory | $2.72 | -- | ||||
Standard | Rare | Weapon | $0.51 | -- | ||||
Standard | Mythical | Courier | $4.05 | $4.99 | ||||
Standard | Mythical | Courier | $0.18 | $4.99 | ||||
Standard | Mythical | Courier | $4.62 | $4.99 | ||||
Standard | Mythical | Ward | $3.25 | -- | ||||
Standard | Rare | Weapon | $0.51 | -- | ||||
Standard | Legendary | Courier | $1.11 | $6.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Mythical | Head Accessory | $2.56 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Mythical | Mount | $0.08 | -- | ||||
Standard | Legendary | Courier | $0.29 | $6.99 | ||||
Standard | Rare | Weapon | $0.42 | -- | ||||
Standard | Legendary | Courier | $0.06 | $6.99 | ||||
Standard | Mythical | Fist | $2.27 | -- | ||||
Standard | Mythical | Head Accessory | $4.2 | -- | ||||
Standard | Mythical | Courier | $4 | $4.99 | ||||
Standard | Rare | Back | $2.65 | -- | ||||
Standard | Mythical | Courier | $0.06 | $4.99 | ||||
Standard | Mythical | Courier | $1.39 | $4.99 | ||||
Standard | Legendary | Courier | $0.49 | $6.99 | ||||
Standard | Rare | Lantern | $0.84 | -- | ||||
Standard | Legendary | Courier | $3.54 | $6.99 |
en/treasure/5144