Treasure Contents
Expired Treasure of Ember EssenceItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | Weapon | $0.04 | -- | ||||
Standard | Mythical | Courier | $0.03 | $4.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Head Accessory | $0.71 | -- | ||||
Standard | Mythical | Courier | $0.42 | -- | ||||
Standard | Legendary | Courier | $86.25 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Mythical | Courier | $4.05 | $4.99 | ||||
Standard | Rare | Weapon | $0.28 | -- | ||||
Standard | Rare | Weapon | $0.53 | -- | ||||
Standard | Mythical | Courier | $4.62 | $4.99 | ||||
Standard | Rare | Weapon | $1.74 | -- | ||||
Standard | Rare | Weapon | $3.35 | -- | ||||
Standard | Legendary | Courier | $1.11 | $6.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Weapon | $0.05 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Legendary | Courier | $0.29 | $6.99 | ||||
Standard | Mythical | Weapon | $2.26 | -- | ||||
Standard | Legendary | Courier | $0.06 | $6.99 | ||||
Standard | Rare | Weapon | $0.3 | -- | ||||
Standard | Rare | Weapon | $0.6 | -- | ||||
Standard | Mythical | Courier | $4 | $4.99 | ||||
Standard | Mythical | Courier | $0.06 | $4.99 | ||||
Standard | Mythical | Mount | $12.96 | -- | ||||
Standard | Legendary | Courier | $0.49 | $6.99 | ||||
Standard | Legendary | Courier | $3.54 | $6.99 |
en/treasure/5366