Treasure Contents
Immortal StrongboxItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Immortal | Weapon | $0.66 | -- | ||||
Standard | Immortal | Legs | $3.42 | -- | ||||
Standard | Immortal | Weapon | $1.2 | -- | ||||
Standard | Immortal | Elder Dragon Form | $1.41 | -- | ||||
Standard | Immortal | Misc | $1.67 | -- | ||||
Standard | Immortal | Tail | $0.5 | -- | ||||
Standard | Immortal | Weapon | $2.99 | -- | ||||
Standard | Immortal | Head Accessory | $2.13 | -- | ||||
Standard | Immortal | Back | $1.49 | -- | ||||
Standard | Immortal | Head Accessory | $1.99 | -- | ||||
Standard | Immortal | Head Accessory | $0.95 | -- |
en/treasure/5650