Treasure Contents
Immortal Treasure I 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Immortal | N/A | $202.87 | -- | ||||
Standard | Immortal | Nether Ward | $0.15 | -- | ||||
Standard | Immortal | Shield | $9.01 | -- | ||||
Standard | Immortal | Head Accessory | $3.68 | -- | ||||
Standard | Immortal | Shield | $1.18 | -- | ||||
Standard | Immortal | Head Accessory | $0.88 | -- | ||||
Standard | Immortal | Weapon | $0.61 | -- | ||||
Standard | Immortal | Head | $0.76 | -- |
en/treasure/6256