Treasure Contents
Treasure of the Crucible Jewel IIItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | N/A | $0.71 | $8.99 | ||||
Standard | Rare | N/A | $0.8 | -- | ||||
Standard | Rare | N/A | $0.32 | -- | ||||
Standard | Rare | N/A | $8.02 | -- | ||||
Standard | Rare | N/A | $0.48 | -- | ||||
Standard | Rare | N/A | $0.34 | -- | ||||
Standard | Rare | N/A | $0.19 | -- | ||||
Standard | Rare | N/A | $105.61 | -- | ||||
Standard | Rare | N/A | $0.36 | $8.99 | ||||
Standard | Rare | N/A | $1.7 | -- | ||||
Standard | Rare | N/A | $100 | -- | ||||
Standard | Rare | N/A | $4.05 | -- | ||||
Standard | Rare | N/A | $0.31 | -- | ||||
Standard | Mythical | N/A | $0.64 | -- | ||||
Standard | Rare | N/A | $0.39 | -- | ||||
Standard | Mythical | N/A | $0.26 | -- | ||||
Standard | Mythical | N/A | $0.4 | -- | ||||
Standard | Rare | N/A | $0.57 | -- | ||||
Standard | Rare | N/A | $0.34 | -- | ||||
Standard | Rare | N/A | $2.45 | -- | ||||
Standard | Rare | N/A | $0.18 | -- | ||||
Standard | Rare | N/A | $1.56 | -- | ||||
Standard | Rare | N/A | $16.57 | -- | ||||
Standard | Rare | N/A | $0.31 | -- | ||||
Standard | Rare | N/A | $2.69 | -- | ||||
Standard | Rare | N/A | $0.77 | -- | ||||
Standard | Rare | N/A | $0.87 | -- | ||||
Standard | Rare | N/A | $1.81 | -- | ||||
Standard | Rare | N/A | $0.34 | -- | ||||
Standard | Rare | N/A | $0.76 | $8.99 |
en/treasure/6317