Treasure Contents
Lockless LuckboxItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Genuine | Mythical | Arms | $0.16 | -- | ||||
Genuine | Mythical | Shield | $6.97 | -- | ||||
Genuine | Mythical | Shield | $5.13 | -- | ||||
Genuine | Mythical | Head Accessory | $1.52 | -- | ||||
Genuine | Mythical | True Form | $1.3 | -- | ||||
Genuine | Mythical | Weapon | $6.09 | -- | ||||
Genuine | Mythical | Shoulder | $19.4 | -- | ||||
Genuine | Mythical | Weapon | $9.34 | -- | ||||
Genuine | Mythical | Misc | $21.1 | -- | ||||
Genuine | Mythical | Armor | $0.41 | -- |
en/treasure/6814