Treasure Contents
Treasure of Earth EssenceItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Courier | $0.03 | $4.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Mythical | Courier | $0.42 | -- | ||||
Standard | Legendary | Courier | $86.25 | -- | ||||
Standard | Rare | Weapon | $14.19 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Rare | Mount | $3.25 | -- | ||||
Standard | Mythical | Courier | $4.05 | $4.99 | ||||
Standard | Rare | Head Accessory | $0.06 | -- | ||||
Standard | Mythical | Courier | $4.62 | $4.99 | ||||
Standard | Rare | Weapon | $0.17 | -- | ||||
Standard | Rare | Weapon | $2.02 | -- | ||||
Standard | Rare | Mount | $2.15 | -- | ||||
Standard | Legendary | Courier | $1.11 | $6.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Legendary | Courier | $0.29 | $6.99 | ||||
Standard | Rare | Weapon | $0.06 | -- | ||||
Standard | Legendary | Courier | $0.06 | $6.99 | ||||
Standard | Rare | Head Accessory | $4.3 | -- | ||||
Standard | Mythical | Courier | $4 | $4.99 | ||||
Standard | Mythical | Courier | $0.06 | $4.99 | ||||
Standard | Rare | Weapon | $0.13 | -- | ||||
Standard | Legendary | Courier | $0.49 | $6.99 | ||||
Standard | Rare | Head Accessory | $0.11 | -- | ||||
Standard | Mythical | Head Accessory | $3.92 | -- | ||||
Standard | Legendary | Courier | $3.54 | $6.99 |
en/treasure/6946