Gift Contents
Bonus GiftItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/A | $4 | -- | ||||
Standard | Uncommon | N/A | $1.76 | -- | ||||
Standard | Uncommon | N/A | $1.04 | $2.49 | ||||
Standard | Rare | N/A | $2.82 | -- | ||||
Standard | Uncommon | N/A | $4.25 | $3.99 | ||||
Standard | Rare | N/A | $2.79 | -- | ||||
Standard | Rare | N/A | $2.53 | -- | ||||
Standard | Rare | N/A | $2.18 | -- | ||||
Standard | Uncommon | N/A | $3.96 | -- | ||||
Standard | Uncommon | N/A | $0.8 | -- | ||||
Standard | Uncommon | N/A | $4.88 | -- | ||||
Standard | Uncommon | N/A | $0.86 | $2.49 | ||||
Standard | Uncommon | N/A | $0.88 | $2.49 | ||||
Standard | Rare | N/A | $4.5 | -- | ||||
Standard | Rare | N/A | $0.18 | -- | ||||
Standard | Rare | N/A | $0.08 | $3.99 | ||||
Standard | Mythical | N/A | $3.01 | -- | ||||
Standard | Rare | N/A | $0.17 | $3.99 | ||||
Standard | Rare | N/A | $0.1 | -- | ||||
Standard | Mythical | N/A | $0.85 | $8.99 | ||||
Standard | Mythical | N/A | $0.84 | -- | ||||
Standard | Mythical | N/A | $0.26 | -- | ||||
Standard | Mythical | N/A | $1.47 | $7.99 | ||||
Standard | Rare | N/A | $10.29 | -- | ||||
Standard | Rare | N/A | $0.2 | $3.99 | ||||
Standard | Rare | N/A | $0.83 | $3.99 | ||||
Standard | Rare | N/A | $0.72 | -- | ||||
Standard | Mythical | N/A | $1.26 | $7.99 | ||||
Standard | Mythical | N/A | $2.2 | -- | ||||
Standard | Rare | N/A | $17.62 | -- |
gift/6749