Gift Contents
Seasonal GiftItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/A | $0.12 | $3.99 | ||||
Standard | Rare | N/A | $0.08 | $3.99 | ||||
Standard | Rare | N/A | $0.08 | $3.99 | ||||
Standard | Rare | N/A | $14.19 | $3.99 | ||||
Standard | Rare | N/A | $0.06 | $3.99 | ||||
Standard | Rare | N/A | $0.31 | $3.99 | ||||
Standard | Rare | N/A | $0.35 | $3.99 | ||||
Standard | Common | N/A | $0.07 | $2.49 | ||||
Standard | Rare | N/A | $0.11 | $3.99 | ||||
Standard | Rare | N/A | $0.25 | $3.99 | ||||
Standard | Rare | N/A | $0.32 | $3.99 | ||||
Standard | Rare | N/A | $0.23 | $3.99 | ||||
Standard | Rare | N/A | $141.3 | $3.99 | ||||
Standard | Rare | N/A | $39.97 | $3.99 | ||||
Standard | Rare | N/A | $0.1 | -- | ||||
Standard | Rare | N/A | $0.09 | $3.99 | ||||
Standard | Rare | N/A | $0.12 | $3.99 | ||||
Standard | Mythical | N/A | $0.5 | $7.99 | ||||
Standard | Uncommon | N/A | $0.09 | $2.49 | ||||
Standard | Rare | N/A | $75.37 | $3.99 | ||||
Standard | Common | N/A | $0.15 | $2.49 | ||||
Standard | Rare | N/A | $0.29 | $3.99 | ||||
Standard | Rare | N/A | $1.32 | $3.99 | ||||
Standard | Rare | N/A | $0.75 | -- | ||||
Standard | Rare | N/A | $0.47 | $3.99 | ||||
Standard | Rare | N/A | $0.07 | $3.99 | ||||
Standard | Rare | N/A | $0.72 | $3.99 | ||||
Standard | Rare | N/A | $0.19 | $3.99 | ||||
Standard | Rare | N/A | $0.1 | $3.99 | ||||
Standard | Uncommon | N/A | $24.81 | $2.49 |
gift/6958