Gift Contents
Crimson Parcel 2016Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | N/A | $0.39 | $2.49 | ||||
Standard | Rare | N/A | $0.09 | $3.99 | ||||
Standard | Rare | N/A | $0.15 | $3.99 | ||||
Standard | Uncommon | N/A | $0.08 | $2.49 | ||||
Standard | Rare | N/A | $2.48 | -- | ||||
Standard | Rare | N/A | $2.45 | -- | ||||
Standard | Rare | N/A | $1.56 | -- | ||||
Standard | Rare | N/A | $12.13 | $3.99 | ||||
Standard | Rare | N/A | $36.29 | $3.99 | ||||
Standard | Rare | N/A | $0.16 | $3.99 | ||||
Standard | Rare | N/A | $0.13 | $3.99 | ||||
Standard | Mythical | N/A | $0.81 | $7.99 | ||||
Standard | Rare | N/A | $0.1 | $3.99 | ||||
Standard | Mythical | Courier | $4.62 | $4.99 | ||||
Standard | Rare | N/A | $0.18 | $3.99 | ||||
Standard | Rare | N/A | $8.48 | $3.99 | ||||
Standard | Arcana | Head | $33.83 | $34.99 | ||||
Standard | Uncommon | N/A | $0.08 | $2.49 | ||||
Standard | Rare | N/A | $0.06 | $3.99 | ||||
Standard | Common | N/A | $0.46 | $2.49 | ||||
Standard | Rare | N/A | $0.21 | $3.99 | ||||
Standard | Rare | N/A | $2.53 | $3.99 | ||||
Standard | Uncommon | N/A | $0.11 | $2.49 | ||||
Standard | Rare | N/A | $3.56 | -- | ||||
Standard | Rare | N/A | $39.92 | -- | ||||
Standard | Rare | N/A | $0.77 | -- | ||||
Standard | Rare | N/A | $0.87 | -- | ||||
Standard | Rare | N/A | $0.09 | $3.99 | ||||
Standard | Rare | N/A | $0.11 | -- | ||||
Standard | Rare | N/A | $0.08 | -- |
gift/9476