Category
TreasuresItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $44.09 | -- | ||||
Standard | Mitico | N/D | $32.17 | -- | ||||
Standard | Mitico | N/D | $30.4 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $23.35 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $19.36 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $26.11 | -- | ||||
Standard | Mitico | N/D | $30.89 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $24.57 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $30.86 | -- | ||||
Standard | Mitico | N/D | $10.83 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $19.98 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | $100 | -- | ||||
Standard | Mitico | N/D | -- | -- | ||||
Standard | Mitico | N/D | -- | -- |
it/category/treasures