Treasure Contents
Cimelio dell'EroeItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mitico | Golem | $1.15 | -- | ||||
Standard | Leggendario | N/D | $17.4 | -- | ||||
Standard | Raro | N/D | $39.92 | -- | ||||
Standard | Mitico | N/D | $3.17 | -- | ||||
Standard | Raro | N/D | $0.99 | -- | ||||
Standard | Mitico | Corriere | $1.06 | -- | ||||
Standard | Mitico | Arma | $56.2 | -- | ||||
Standard | Mitico | N/D | $4.14 | -- | ||||
Standard | Mitico | N/D | $0.96 | -- |
it/treasure/5713