Category
TicketsItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Comum | N/D | $10.05 | -- | ||||
Standard | Comum | N/D | $4.4 | -- | ||||
Standard | Comum | N/D | $10.13 | -- | ||||
Standard | Comum | N/D | $300 | -- | ||||
Standard | Comum | N/D | $1.77 | -- | ||||
Standard | Comum | N/D | $17.97 | -- | ||||
Standard | Comum | N/D | $8.57 | -- | ||||
Standard | Comum | N/D | $12 | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | $19.98 | -- | ||||
Standard | Comum | N/D | $23 | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | $2.79 | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | $1.99 | ||||
Standard | Comum | N/D | $8.88 | $1.99 | ||||
Standard | Comum | N/D | $1.49 | $1.99 | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Raro | N/D | $17.25 | -- | ||||
Standard | Raro | N/D | $25.14 | -- | ||||
Standard | Raro | N/D | $0.93 | -- | ||||
Standard | Comum | N/D | $2.61 | $1.99 | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | -- | -- | ||||
Standard | Comum | N/D | $1.4 | $1.99 | ||||
Standard | Raro | N/D | $7.89 | -- |
pt/category/tickets