Treasure Contents
Trust of the Benefactor 2016Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Raro | N/D | $1.11 | -- | ||||
Standard | Raro | N/D | $0.12 | $3.99 | ||||
Standard | Lendário | N/D | $4.02 | -- | ||||
Standard | Raro | N/D | $0.21 | -- | ||||
Standard | Mítico | N/D | $0.4 | $7.99 | ||||
Standard | Comum | N/D | $0.06 | $2.49 | ||||
Standard | Raro | N/D | $2.99 | -- | ||||
Standard | Raro | N/D | $0.15 | -- | ||||
Standard | Mítico | N/D | $0.53 | $7.99 | ||||
Standard | Raro | N/D | $0.15 | $3.99 | ||||
Standard | Raro | N/D | $0.18 | $3.99 | ||||
Standard | Raro | N/D | $356.77 | $3.99 | ||||
Standard | Raro | N/D | $43.25 | $3.99 | ||||
Standard | Raro | N/D | $170.4 | -- | ||||
Standard | Invulgar | N/D | $2.42 | $3.99 | ||||
Standard | Mítico | N/D | $4.19 | $7.99 | ||||
Standard | Raro | N/D | $0.17 | -- | ||||
Standard | Raro | N/D | $0.21 | -- | ||||
Standard | Mítico | N/D | $1.58 | -- | ||||
Standard | Mítico | N/D | $0.52 | -- | ||||
Standard | Mítico | N/D | $0.85 | $7.99 | ||||
Standard | Comum | N/D | $0.05 | $2.49 | ||||
Standard | Mítico | Arma | $550.74 | -- | ||||
Standard | Raro | N/D | $0.09 | $3.99 | ||||
Standard | Raro | N/D | $0.85 | -- | ||||
Standard | Raro | N/D | $0.92 | -- | ||||
Standard | Raro | N/D | $0.64 | -- | ||||
Standard | Raro | N/D | $0.25 | -- | ||||
Standard | Raro | N/D | $0.77 | $3.99 | ||||
Standard | Mítico | N/D | $2.8 | $7.99 |
pt/treasure/30865