Treasure Contents
Trove Carafe 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Imortal | Chapéu | $7.05 | -- | ||||
Standard | Imortal | N/D | $272.22 | -- | ||||
Standard | Imortal | Arma | $4.5 | -- | ||||
Standard | Imortal | Estafeta | $1.92 | -- | ||||
Standard | Imortal | Arma | $4.04 | -- | ||||
Standard | Imortal | Arma | $3.41 | -- | ||||
Standard | Imortal | Ombros | $3.58 | -- |
pt/treasure/5938