Treasure Contents
Sculptor's Pillar 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Raro | N/D | $0.99 | -- | ||||
Standard | Raro | N/D | $1.08 | -- | ||||
Standard | Mítico | Estafeta | $0.08 | -- | ||||
Standard | Raro | N/D | $4.08 | -- | ||||
Standard | Raro | N/D | $1.24 | -- | ||||
Standard | Mítico | N/D | $8.11 | -- | ||||
Standard | Raro | N/D | $1.7 | -- | ||||
Standard | Raro | N/D | $1.76 | -- | ||||
Standard | Raro | N/D | $0.18 | -- |
pt/treasure/6410