Gift Contents
Seasonal GiftItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | Н/Д | $3.49 | -- | ||||
Standard | Mythical | Н/Д | $0.31 | $7.99 | ||||
Standard | Mythical | Н/Д | $0.29 | -- | ||||
Standard | Rare | Н/Д | $0.46 | $3.99 | ||||
Standard | Rare | Н/Д | $0.77 | $3.99 | ||||
Standard | Rare | Н/Д | $0.34 | -- | ||||
Standard | Rare | Н/Д | $0.07 | $3.99 | ||||
Standard | Mythical | Н/Д | $0.53 | $7.99 | ||||
Standard | Rare | Н/Д | $0.09 | -- | ||||
Standard | Rare | Н/Д | $0.77 | $3.99 | ||||
Standard | Rare | Н/Д | $0.17 | $3.99 | ||||
Standard | Rare | Н/Д | $0.11 | $3.99 | ||||
Standard | Rare | Н/Д | $48.35 | $3.99 | ||||
Standard | Rare | Н/Д | $0.86 | $3.99 | ||||
Standard | Rare | Н/Д | $0.55 | $3.99 | ||||
Standard | Rare | Н/Д | $0.19 | $3.99 | ||||
Standard | Rare | Н/Д | $0.19 | $3.99 | ||||
Standard | Mythical | Н/Д | $0.17 | $7.99 | ||||
Standard | Rare | Н/Д | $0.75 | $3.99 | ||||
Standard | Common | Н/Д | $132.3 | $2.49 | ||||
Standard | Uncommon | Н/Д | $0.06 | $2.49 | ||||
Standard | Rare | Н/Д | $48.35 | $3.99 | ||||
Standard | Uncommon | Н/Д | $21.57 | $2.49 | ||||
Standard | Rare | Н/Д | $0.28 | $3.99 | ||||
Standard | Rare | Н/Д | $10.74 | $3.99 | ||||
Standard | Rare | Н/Д | $0.2 | $3.99 | ||||
Standard | Rare | Н/Д | $0.13 | $3.99 | ||||
Standard | Rare | Н/Д | $0.21 | $3.99 | ||||
Standard | Rare | Н/Д | $0.49 | $3.99 | ||||
Standard | Rare | Н/Д | $0.08 | $3.99 |
ru/gift/6958