Treasure Contents
GCDL Season 11Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Н/Д | $0.61 | -- | ||||
Standard | Mythical | Н/Д | $0.7 | -- | ||||
Standard | Mythical | Н/Д | $0.6 | -- | ||||
Standard | Mythical | Н/Д | $0.24 | -- | ||||
Standard | Mythical | Н/Д | $0.23 | -- | ||||
Standard | Mythical | Н/Д | $0.65 | -- | ||||
Standard | Mythical | Н/Д | $0.76 | -- |
ru/treasure/33183