Treasure Contents
Sculptor's Pillar 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | Н/Д | $0.99 | -- | ||||
Standard | Rare | Н/Д | $1.08 | -- | ||||
Standard | Mythical | Курьер | $0.08 | -- | ||||
Standard | Rare | Н/Д | $4.08 | -- | ||||
Standard | Rare | Н/Д | $1.24 | -- | ||||
Standard | Mythical | Н/Д | $8.11 | -- | ||||
Standard | Rare | Н/Д | $1.7 | -- | ||||
Standard | Rare | Н/Д | $1.76 | -- | ||||
Standard | Rare | Н/Д | $0.18 | -- |
ru/treasure/6410