Treasure Contents
Treasure of the Shaper's LegacyItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | Н/Д | $0.07 | $3.99 | ||||
Standard | Rare | Н/Д | $0.06 | $3.99 | ||||
Standard | Rare | Н/Д | $0.06 | $3.99 | ||||
Standard | Rare | Н/Д | $2.53 | $3.99 | ||||
Standard | Mythical | Н/Д | $0.12 | $7.99 | ||||
Standard | Mythical | Н/Д | $0.07 | $7.99 | ||||
Standard | Mythical | Н/Д | $44.48 | $7.99 | ||||
Standard | Mythical | Н/Д | $0.17 | $7.99 | ||||
Standard | Rare | Н/Д | $0.07 | $3.99 | ||||
Standard | Mythical | Н/Д | $0.52 | -- | ||||
Standard | Rare | Н/Д | $0.1 | $3.99 |
ru/treasure/7316