Set Items
Chaos of the Infernal MawItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Evil Purse | $121.35 | -- | ||||
Standard | Mythical | Arms | $0.62 | -- | ||||
Standard | Mythical | Back | $2.35 | -- | ||||
Standard | Mythical | Head Accessory | $5.82 | -- | ||||
Standard | Mythical | Lantern | $20.08 | -- | ||||
Standard | Mythical | Shoulder | $8.11 | -- | ||||
Standard | Mythical | Golem | $9.57 | -- | ||||
Standard | Mythical | Weapon | $0.37 | -- |
set/155