Set Items
The Wailing InfernoItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Uncommon | Evil Purse | $0.18 | -- | ||||
Standard | Common | Arms | $0.23 | -- | ||||
Standard | Rare | Golem | $2.39 | -- | ||||
Standard | Uncommon | Back | $1.04 | -- | ||||
Standard | Uncommon | Head Accessory | $2.32 | -- | ||||
Standard | Uncommon | Lantern | $5.68 | -- | ||||
Standard | Common | Shoulder | $1.86 | -- | ||||
Standard | Uncommon | Weapon | $0.11 | -- |
set/783