Treasure Contents
Rarities of the Benefactor 2017Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Genuine | Mythical | Weapon | -- | -- | ||||
Genuine | Rare | Weapon | -- | -- | ||||
Standard | Immortal | Weapon | $545.05 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Genuine | Mythical | Belt | -- | -- | ||||
Genuine | Immortal | Courier | -- | -- | ||||
Standard | Immortal | Weapon | $215.52 | -- | ||||
Genuine | Immortal | Totem | -- | -- | ||||
Standard | Immortal | Courier | $56.99 | -- | ||||
Genuine | Immortal | Weapon | -- | -- | ||||
Standard | Mythical | Back | -- | -- | ||||
Genuine | Immortal | Head | -- | -- | ||||
Standard | Immortal | Weapon | $345 | -- | ||||
Standard | Immortal | Weapon | $520.5 | -- | ||||
Standard | Immortal | Shoulder | $350 | -- | ||||
Genuine | Mythical | Misc | -- | -- | ||||
Genuine | Immortal | Courier | -- | -- | ||||
Genuine | Mythical | Weapon | -- | -- | ||||
Genuine | Immortal | Courier | -- | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Genuine | Mythical | Weapon | -- | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Genuine | Mythical | Head | -- | -- | ||||
Standard | Legendary | Weapon | $255.57 | -- | ||||
Genuine | Mythical | Weapon | -- | -- | ||||
Standard | Mythical | Weapon | $550.74 | -- |
treasure/34500