Treasure Contents
Treasure of Champions 2013Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Weapon | $0.51 | -- | ||||
Standard | Mythical | Weapon | $1.86 | -- | ||||
Standard | Rare | Armor | $0.23 | -- | ||||
Standard | Rare | Head Accessory | $0.15 | -- | ||||
Standard | Rare | Weapon | $1.35 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Rare | Weapon | $0.61 | -- | ||||
Standard | Mythical | Head | $1.04 | -- | ||||
Standard | Rare | Mount | $0.11 | -- | ||||
Standard | Rare | Weapon | $2.22 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Rare | Weapon | $0.19 | -- | ||||
Standard | Mythical | Weapon | $0.57 | -- | ||||
Standard | Rare | Head Accessory | $2.79 | -- | ||||
Unusual | Immortal | Courier | -- | -- | ||||
Standard | Rare | Head Accessory | $0.07 | -- | ||||
Standard | Rare | Wings | $0.27 | -- |
treasure/5306