Treasure Contents
Expired Emerald Polycount CollectionItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Courier | $0.03 | $4.99 | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Head Accessory | $1.86 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Mythical | Courier | $4.05 | $4.99 | ||||
Standard | Rare | Weapon | $575 | -- | ||||
Standard | Rare | Fist | $0.21 | -- | ||||
Standard | Rare | Weapon | $1.22 | -- | ||||
Standard | Legendary | Courier | $1.11 | $6.99 | ||||
Standard | Rare | Weapon | $2.87 | -- | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Weapon | $0.05 | -- | ||||
Standard | Rare | Weapon | $0.51 | -- | ||||
Standard | Legendary | Courier | $0.09 | $6.99 | ||||
Standard | Legendary | Courier | $0.29 | $6.99 | ||||
Standard | Mythical | Weapon | $0.97 | -- | ||||
Standard | Mythical | Courier | $0.04 | $4.99 | ||||
Standard | Rare | Weapon | $4.19 | -- | ||||
Standard | Rare | Weapon | $0.7 | -- | ||||
Standard | Mythical | Courier | $0.13 | $4.99 | ||||
Standard | Mythical | Courier | $0.05 | $4.99 | ||||
Standard | Rare | Weapon | $0.81 | -- | ||||
Standard | Mythical | Courier | $4 | $4.99 | ||||
Standard | Mythical | Courier | $0.06 | $4.99 | ||||
Standard | Rare | Weapon | $0.18 | -- | ||||
Standard | Legendary | Courier | $0.49 | $6.99 |
treasure/5329