Treasure Contents
Treasure of the Cloven WorldItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | Weapon | $1.55 | -- | ||||
Standard | Rare | Back | $1.58 | -- | ||||
Standard | Rare | Weapon | $4.05 | -- | ||||
Standard | Rare | Misc | $1.87 | -- | ||||
Standard | Rare | Weapon | $13.88 | -- | ||||
Standard | Rare | Weapon | $1.08 | -- | ||||
Standard | Mythical | Ward | $0.77 | -- | ||||
Standard | Rare | Weapon | $0.35 | -- | ||||
Standard | Mythical | Weapon | $1.42 | -- | ||||
Standard | Mythical | Treants | $13.37 | -- |
treasure/5496