Treasure Contents
Treasure of the Elemental TrophyItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Mythical | Courier | $16.23 | -- | ||||
Standard | Mythical | N/A | $0.64 | -- | ||||
Standard | Rare | N/A | $0.18 | -- | ||||
Standard | Rare | N/A | $0.52 | -- | ||||
Standard | Mythical | N/A | $0.36 | -- | ||||
Standard | Mythical | N/A | $0.19 | -- | ||||
Standard | Mythical | N/A | $2.39 | -- | ||||
Standard | Mythical | N/A | $0.21 | -- |
treasure/5735