Treasure Contents
Treasure of the Crucible JewelItem Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/A | $0.07 | -- | ||||
Standard | Rare | N/A | $20.75 | -- | ||||
Standard | Rare | N/A | $1.07 | $8.99 | ||||
Standard | Rare | N/A | $0.18 | -- | ||||
Standard | Rare | N/A | $0.19 | -- | ||||
Standard | Rare | N/A | $0.8 | -- | ||||
Standard | Rare | N/A | $0.52 | -- | ||||
Standard | Mythical | N/A | $88.81 | -- | ||||
Standard | Rare | N/A | $0.1 | -- | ||||
Standard | Rare | N/A | $1.08 | $8.99 | ||||
Standard | Rare | N/A | $0.21 | -- | ||||
Standard | Rare | N/A | $2.64 | -- | ||||
Standard | Rare | N/A | $0.16 | -- | ||||
Standard | Rare | N/A | $7.89 | -- | ||||
Standard | Mythical | N/A | $0.36 | -- | ||||
Standard | Rare | N/A | $4.98 | -- | ||||
Standard | Rare | N/A | $1.11 | -- | ||||
Standard | Rare | N/A | $0.21 | -- | ||||
Standard | Rare | N/A | $0.29 | -- | ||||
Standard | Rare | N/A | $0.42 | -- | ||||
Standard | Rare | N/A | $13.59 | -- | ||||
Standard | Rare | N/A | $170.4 | -- | ||||
Standard | Rare | N/A | $0.21 | -- | ||||
Standard | Rare | N/A | $0.92 | -- | ||||
Standard | Mythical | N/A | $0.19 | -- | ||||
Standard | Rare | N/A | $0.57 | $8.99 | ||||
Standard | Rare | N/A | $2.64 | -- | ||||
Standard | Rare | N/A | $8.39 | -- | ||||
Standard | Rare | N/A | $3.54 | -- | ||||
Standard | Rare | N/A | $0.75 | -- |
treasure/6115