Treasure Contents
Sculptor's Pillar 2015Item Name | Quality | Rarity | Hero | Slot | Bundle | |||
---|---|---|---|---|---|---|---|---|
Standard | Rare | N/A | $0.99 | -- | ||||
Standard | Rare | N/A | $1.08 | -- | ||||
Standard | Mythical | Courier | $0.08 | -- | ||||
Standard | Rare | N/A | $4.08 | -- | ||||
Standard | Rare | N/A | $1.24 | -- | ||||
Standard | Mythical | N/A | $8.11 | -- | ||||
Standard | Rare | N/A | $1.7 | -- | ||||
Standard | Rare | N/A | $1.76 | -- | ||||
Standard | Rare | N/A | $0.18 | -- |
treasure/6410